Derek Wilkinson
Derek K. Wilkinson
Born: July 29, 1974
Lasalle, QC Canada
Position: G
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 1991-2002
Major league statistics
Minor league coaching stats
Derek Wilkinson compiled a career record of 145 wins, 144 losses and 34 ties with a goals against average of 3.67 in his career with the Detroit Compuware Ambassadors, Belleville Bulls, Detroit Jr. Red Wings, Atlanta Knights, Cleveland Lumberjacks, Charlotte Checkers and Chicago Wolves. He began playing during the 1991 season and last took the ice during the 2002 campaign.
Detroit Compuware Ambassadors |
Belleville Bulls |
Detroit Jr. Red Wings |
Atlanta Knights |
Cleveland Lumberjacks |
Chicago Wolves |
Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 38 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Belleville Bulls | 59 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Belleville Bulls | 56 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Atlanta Knights | 46 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Atlanta Knights | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | IHL | Cleveland Lumberjacks | 46 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cleveland Lumberjacks | 34 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Charlotte Checkers | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 369 | 0 | 17 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 38 | 1943 | 16 | 17 | 1 | 3 | 1 | 138 | 4.26 | 1186 | 1048 | .884 |
1992-93 | OHL | Belleville Bulls | 59 | 3370 | 21 | 24 | 11 | 237 | 4.22 | |||||
1992-93 | OHL | Detroit Jr. Red Wings | 4 | 245 | 1 | 2 | 1 | 18 | 4.41 | |||||
1993-94 | OHL | Belleville Bulls | 56 | 2860 | 24 | 16 | 4 | 3 | 2 | 178 | 3.73 | 1480 | 1302 | .880 |
1994-95 | IHL | Atlanta Knights | 46 | 2414 | 22 | 17 | 2 | 0 | 1 | 121 | 3.01 | 1112 | 991 | .891 |
1995-96 | IHL | Atlanta Knights | 28 | 1433 | 11 | 11 | 2 | 3 | 1 | 98 | 4.10 | 825 | 727 | .881 |
1996-97 | IHL | Cleveland Lumberjacks | 46 | 2595 | 20 | 17 | 6 | 5 | 1 | 138 | 3.19 | 1481 | 1343 | .907 |
1997-98 | IHL | Cleveland Lumberjacks | 25 | 1295 | 9 | 12 | 2 | 4 | 1 | 63 | 2.92 | 676 | 613 | .907 |
1998-99 | IHL | Cleveland Lumberjacks | 34 | 1760 | 10 | 15 | 2 | 2 | 1 | 108 | 3.68 | 1027 | 919 | .895 |
1999-00 | ECHL | Charlotte Checkers | 31 | 1435 | 11 | 13 | 2 | 2 | 0 | 83 | 3.47 | 856 | 773 | .903 |
1999-00 | IHL | Chicago Wolves | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 5 | 5.00 | 43 | 38 | .884 |
Totals | 368 | 19410 | 145 | 144 | 34 | 22 | 8 | 1187 | 3.67 | 8941 | 7754 | .867 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Belleville Bulls | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Belleville Bulls | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cleveland Lumberjacks | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 7 | 313 | 3 | 2 | 0 | 0 | 0 | 28 | 5.37 | 0 | ||
1992-93 | OHL | Belleville Bulls | 7 | 434 | 3 | 4 | 0 | 0 | 0 | 29 | 4.01 | 0 | ||
1993-94 | OHL | Belleville Bulls | 12 | 700 | 6 | 6 | 0 | 0 | 1 | 39 | 3.34 | 0 | ||
1994-95 | IHL | Atlanta Knights | 4 | 197 | 2 | 1 | 0 | 0 | 0 | 8 | 2.44 | 0 | ||
1996-97 | IHL | Cleveland Lumberjacks | 14 | 893 | 8 | 6 | 0 | 0 | 0 | 44 | 2.96 | 0 | ||
1997-98 | IHL | Cleveland Lumberjacks | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 2.22 | 0 | ||
Totals | 45 | 2564 | 22 | 19 | 0 | 0 | 1 | 149 | 3.49 | 149 | 0 | .000 |